| Series | Size | Frequency | RoHS Compliant | Datasheet |
|---|---|---|---|---|
QRS2-MG | 7.4 x 3.4 x 1.8mm, 2 pads | 2.0MHz - 6.99MHz | No | |
QRS2-MT/MX | 4.7 x 4.1 x 1.6mm, 2 pads | 7MHz - 35MHz | No | |
QRS3-MG | 7.4 x 3.4 x 1.8mm, 3 pads | 2.0MHz - 6.99MHz | No | |
QRS3-MT/MX | 4.7 x 4.1 x 1.6mm, 3 pads | 7MHz - 35MHz | No | |
QTACV | 3.7 x 3.1 x 1.2mm, 2 pads | 13MHz - 50MHz | No | |
QTTCV | 3.7 x 3.1 x 1.2mm, 3 pads | 13MHz - 50MHz | No |
Need a quote on Ceramic Resonators SMD?
Tell us your frequency, package and tolerance requirements — we respond fast, and same-day shipping is available from our large on-hand inventory.
Request a Quote Call (760) 929-8677